Tag search on ‘health studies’
| Equipment Name | Description & Use | Department | Contact |
|---|---|---|---|
| CellRAD Irradiation System | Irradiate cells | School of Health Studies | rchdmbrm@memphis.edu |
| EVOS M7000 Imaging system | For fluorescence and transmitted light applications from invitro culture cells & tissues | School of Health Studies | rchdmbrm@memphis.edu |
| Thermo Fisher Attune NxT BV | 2-laser, 8-color flow cytometer | School of Health Studies | rchdmbrm@memphis.edu |
| Thermo Fisher QuantStudio 6 | QPCR system with 96- and 384-well blocks | School of Health Studies | rchdmbrm@memphis.edu |
| Thermo Fisher SimpliAmp | Thermal cycler | School of Health Studies | rchdmbrm@memphis.edu |
| Thermo Fisher Nanodrop Lite | Nanospectrophotometer for nucleic acid and protein quantification | School of Health Studies | rchdmbrm@memphis.edu |
| Agilent Seahorse XFp | Extracellular flux analyzer | School of Health Studies | rchdmbrm@memphis.edu |
| BioTek Synergy 2 | Multimode plate reader (abs/fluor/lum) | School of Health Studies | rchdmbrm@memphis.edu |
| BioTek Powerwave 340 | Microplate spectrophotometer | School of Health Studies | rchdmbrm@memphis.edu |
| BioTek ELx50 | Microplate washer | School of Health Studies | rchdmbrm@memphis.edu |
| Eppendorf Biophotometer | Cuvette spectrophotometer | School of Health Studies | rchdmbrm@memphis.edu |
| Zeiss Axio Imager M2 | Upright fluorescence research microscope | School of Health Studies | rchdmbrm@memphis.edu |
| Olympus CKX31 | Inverted microscope | School of Health Studies | rchdmbrm@memphis.edu |
| Thermo Scientific 1345 | Biosafety cabinet | School of Health Studies | rchdmbrm@memphis.edu |
| Fisher Heracell 150i | CO2 incubator | School of Health Studies | rchdmbrm@memphis.edu |
| VWR Mini Incubator | Non-CO2 incubator | School of Health Studies | rchdmbrm@memphis.edu |
| Millipore Scepter 2.0 | Handheld automated cell counter | School of Health Studies | rchdmbrm@memphis.edu |
| StemCell Technologies EasyEights | Magnetic cell sorting system | School of Health Studies | rchdmbrm@memphis.edu |
| BioRad Mini-Protean Tetra | Western blot system | School of Health Studies | rchdmbrm@memphis.edu |
| BioRad Mini-Protean II | Electrophoresis cell | School of Health Studies | rchdmbrm@memphis.edu |
| Invitrogen Xcell SureLock | Electrophoresis cell | School of Health Studies | rchdmbrm@memphis.edu |
| BioRad Powerpac HC | Electrophoresis power supply | School of Health Studies | rchdmbrm@memphis.edu |
| CBS Scientific EPS-300II | Electrophoresis power supply | School of Health Studies | rchdmbrm@memphis.edu |
| Thermo Scientific Orion 3-star | Benchtop pH meter | School of Health Studies | rchdmbrm@memphis.edu |
| Boekel Scientific Jitterbug 130000 | Microplate shaker | School of Health Studies | rchdmbrm@memphis.edu |
| Fisher Scientific Hot Plate Stirrer | Hot plate stirrer | School of Health Studies | rchdmbrm@memphis.edu |
| Corning PC-4200 | Hot plate stirrer | School of Health Studies | rchdmbrm@memphis.edu |
| Precision Model 180 | Water bath | School of Health Studies | rchdmbrm@memphis.edu |
| Reliable Scientific Model 55 | Rocking shaker | School of Health Studies | rchdmbrm@memphis.edu |
| Benchmark Digital Heat Block | Heat block / dry bath | School of Health Studies | rchdmbrm@memphis.edu |
| Accuris W3100A-120 | Analytical balance | School of Health Studies | rchdmbrm@memphis.edu |
| Fisher Scientific 100FS Isotemp | Dry oven | School of Health Studies | rchdmbrm@memphis.edu |
| Arrow Engineering JR4000 | Rotorstator electric stirrer | School of Health Studies | rchdmbrm@memphis.edu |
| Thermolyne MaxiMix Plus | Vortex | School of Health Studies | rchdmbrm@memphis.edu |
| Fisher Vortex Mixer | Vortex | School of Health Studies | rchdmbrm@memphis.edu |
| Scientific Industries Vortex-Genie | Vortex | School of Health Studies | rchdmbrm@memphis.edu |
| Water purification system | Water purification system | School of Health Studies | rchdmbrm@memphis.edu |
| Thermo IEC-CL31R | Refrigerated centrifuge with tube and plate swing rotors | School of Health Studies | rchdmbrm@memphis.edu |
| Baxter Biofuge 17R | Refrigerated centrifuge with fixed rotor | School of Health Studies | rchdmbrm@memphis.edu |
| IEC Centra-8 | Non-refrigerated centrifuge | School of Health Studies | rchdmbrm@memphis.edu |
| Fisher Scientific Accuspin microR | Refrigerated microcentrifuge | School of Health Studies | rchdmbrm@memphis.edu |
| Eppendorf 5415R | Refrigerated microcentrifuge | School of Health Studies | rchdmbrm@memphis.edu |
| LW Scientific Zipocrit | Hematocrit centrifuge | School of Health Studies | rchdmbrm@memphis.edu |
| Daigger 100-VAC | Microcentrifuge | School of Health Studies | rchdmbrm@memphis.edu |
| Arrow Engineering JR4000 | Electric stirrer | School of Health Studies | rchdmbrm@memphis.edu |
| Thermo Revco | Upright ultra-low freezer | School of Health Studies | rchdmbrm@memphis.edu |
| Fisher Isotemp | Chest ultra-low freezer | School of Health Studies | rchdmbrm@memphis.edu |
| GE refrigerator/freezer | Refrigerator/freezer | School of Health Studies | rchdmbrm@memphis.edu |
| Kenmore refrigerator/freezer | Refrigerator/freezer | School of Health Studies | rchdmbrm@memphis.edu |
| SGS Scientific 35VHC | Liquid nitrogen storage | School of Health Studies | rchdmbrm@memphis.edu |
To add new entries, edit existing entries, or delete existing entries please complete the
Research Instrumentation and Equipment Index form.